Current estimate
Current estimate
560 - 650 peopleof 700 capacity
Near capacity
Current trend
RisingLoading simulated venue detail…
Public fictional venue
Event house
Arts Quarter
Current estimate
560 - 650 peopleof 700 capacity
Near capacity
Current trend
RisingLoading map…
| Time | Lower bound | Upper bound | Crowd state |
|---|---|---|---|
| 512 | 602 | Busy | |
| 516 | 606 | Near capacity | |
| 520 | 610 | Near capacity | |
| 524 | 614 | Near capacity | |
| 528 | 618 | Near capacity | |
| 532 | 622 | Near capacity | |
| 536 | 626 | Near capacity | |
| 540 | 630 | Near capacity | |
| 544 | 634 | Near capacity | |
| 548 | 638 | Near capacity | |
| 552 | 642 | Near capacity | |
| 556 | 646 | Near capacity | |
| 560 | 650 | Near capacity |
A fictional house at the top of this deterministic demo list.