Current estimate
Current estimate
140 - 220 peopleof 600 capacity
Active
Current trend
RisingLoading simulated venue detail…
Public fictional venue
Social club
North Loop
This simulated estimate is stale and should not be treated as current.
Current estimate
140 - 220 peopleof 600 capacity
Active
Current trend
RisingLoading map…
| Time | Lower bound | Upper bound | Crowd state |
|---|---|---|---|
| 92 | 172 | Active | |
| 96 | 176 | Active | |
| 100 | 180 | Active | |
| 104 | 184 | Active | |
| 108 | 188 | Active | |
| 112 | 192 | Active | |
| 116 | 196 | Active | |
| 120 | 200 | Active | |
| 124 | 204 | Active | |
| 128 | 208 | Active | |
| 132 | 212 | Active | |
| 136 | 216 | Active | |
| 140 | 220 | Active |
A fictional social space showing how stale estimates are labeled.